

LIP provides offices from a few hundred sq. ft. up to 30,000 sq. ft.
Small office suites are either available on flexible, all-inclusive serviced deals or traditional lease arrangements. Larger suites are available on new Leases on a term to be agreed. Regardless of the size of office you need, here at LIP we will find the perfect match for your requirements.
| Building | Unit | Size (sqft) | Car Spaces* |
| Rathbone | Office 1 | 1320 | 4 |
| Building | Unit | Size (sqft) | Car Spaces* |
| Building 2 | Office D | 104 | – |
| Building 2 | Office F | 104 | – |
| Building 2 | Office M | 621 | 2 |
| Building 2 | Office N | 905 | 3 |
| Building 2 | Office O | 789 | 2 |
| Building 2 | Office P1 | 387 | 1 |
| Building | Unit | Size (sqft) | Car Spaces* |
| Building 2 | Suite 6 | 380 | 1 |
| Building 16 | Office 4 | 1820 | 6 |
| Building 16 | Office 5 | 1352 | 4 |
| Building 16 | Office 6 | 1155 | 4 |
| Building 16 | Office 7 | 625 | 2 |
| Building 16 | Office 1 | 1320 | 4 |
| Building | Unit | Size (sqft) | Car Spaces* |
| Rathbong | Office 1 | 1320 | 4 |
8 Additional car park spaces are available upon request
(car park spaces are based on 1 space per 300sqft)
‡ Building 17 is now fully let


| Building | Unit | Size (sqft) | Car Spaces* |
| Rathbone | Office 2 | 3120 | 10 |
| Rathbone | Office 1& 2 | 4440 | 14 |
| Building | Unit | Size (sqft) | Car Spaces* |
| Building 16 | Office | 12000 | 40 |
* Additional car park spaces are available upon request
(car park spaces are based on 1 space per 300sqft)
‡ Building 17 is now fully let
| Building | Unit | Size (sqft) | Car Spaces* |
| Building 2 | Office 8 | 2078 | 6 |
| Building 2 | Office 1a | 12000 | 40 |
| Building 2 | Office 1a & 2 | 25000 | 40+ |
| Rathbone | Office 2 | 3210 | 10 |
| Rathbone | Office 1 & 2 | 4440 | 14 |
| Building | Unit | Size (sqft) | Car Spaces* |
| Rathbone | Office 2 | 3120 | 10 |
| Rathbone | Office 1 & 2 | 4440 | 14 |




